T206 Woodie Thornton MK Hindu Southern League | PSA 3 | 7/11/08 | $214 |
T206 George Paige MK Hindu Southern League | PSA 3 | 7/11/08 | $236 |
T206 J.F. Kiernan MK Hindu Southern League | PSA 3 | 7/11/08 | $334 |
T206 Perry Lipe MK Hindu Southern League | PSA 2 | 7/11/08 | $255 |
T206 Tom Guiheen - Brown Hindu Southern League | PSA 2 | 7/11/08 | $174 |
T206 Johnny Evers - Brown Hindu (Cubs on Shirt) | PSA 2 | 7/11/08 | $380 |
T206 Joe Tinker (Hands on Knees) - Brown Hindu | PSA 3 | 7/11/08 | $743 |
T206 Roy Ellam - Brown Hindu (Southern League) | PSA 3 | 7/11/08 | $271 |
T206 George Brown (Browne,Chicago) - Brown Hindu | PSA 4 | 7/11/08 | $621 |
T206 Whitey Alperman - Brown Hindu | PSA 4.5 | 7/11/08 | $474 |
1909 T206 T-206 Roy Brashear American Beauty |
| 7/11/08 | $44 |
T206 Mordecai Brown (Cubs Shirt) - Brown Hindu | PSA 1 | 7/13/08 | $256 |
T206 Johnny Evers (Portrait HOF) - Brown Hindu | PSA 1.5 | 7/13/08 | $379 |
T206 Al Burch (Batting) (MK) - Brown Hindu | PSA 2 | 7/13/08 | $191 |
T206 Jimmy Sheckard (No Glove) - Brown Hindu | PSA 2 | 7/13/08 | $263 |
T206 Al Shaw - Brown Hindu - Highest Graded! | PSA 5 | 7/20/08 | $510 |
T206 Al Bridwell (No Cap) - Brown Hindu | PSA 1 | 7/20/08 | $88 |
T206 Bill Bradley (Portrait) - Brown Hindu | PSA 1 | 7/20/08 | $103 |
T206 Elmer Flick - Brown Hindu - HALL OF FAMER | PSA 1 | 7/20/08 | $178 |
T206 Vic Willis (Pittsburg) Brown Hindu | SGC 30 | 7/20/08 | $225 |
T206 Sherry Magee - Brown Hindu | SGC 40 | 7/20/08 | $349 |
T206 Ed Reulbach (Glove) - Brown Hindu | SGC 30 | 7/20/08 | $153 |
T206 Josh Devore with RED HINDU back | PSA 1 | 7/20/08 | $698 |
T206 Ed Reulbach (Glove) Brown Hindu | SGC 30 | 7/20/08 | $153 |
T206 Harry Bay - Brown Hindu (Southern League) | PSA Auth | 7/23/08 | $46 |
T206 Ed Greminger - Brown Hindu (Southern League) | PSA 1 | 7/23/08 | $83 |
T206 Sid Smith - Brown Hindu (Southern League) | PSA 1 | 7/23/08 | $89 |
T206 Josh Devore with RED HINDU back | PSA 1 | 7/20/08 | $698 |
T206 AMERICAN BEAUTY TOM DOWNEY SCARCE BACK | PSA 4.5 | 7/20/08 | $203 |
T206 Tom Guiheen - Brown Hindu (Southern League) | PSA 1 | 7/21/08 | $83 |
T206 Hub Purdue - Brown Hindu (Southern League) | PSA 1 | 7/21/08 | $103 |
T206 Shag Shaughnessy - Hindu (Southern League) | PSA 1 | 7/21/08 | $108 |
T206 Cad Coles - Brown Hindu - (Southern League) | PSA 1 | 7/21/08 | $61 |
T206 William Otey - Brown Hindu (Southern League) | PSA 1 | 7/21/08 | $100 |
T206 Bill Dahlen (Boston) - Brown Hindu | PSA AUTHENTIC | 7/21/08 | $35 |
T206 Roy Ellam PSA 1 - Brown Hindu - (Southern League) | PSA 1 | 7/21/08 | $71 |
T206 Cad Coles - Brown Hindu (Southern League) | PSA 1.5 | 7/21/08 | $147 |
T206 Charlie Fritz MK - Hindu (Southern League) | PSA 2 | 7/21/08 | $103 |
T206 Hub Purdue - Brown Hindu (Southern League) | PSA 2 | 7/21/08 | $106 |
T206 Mike Donlin (Fielding) - Brown Hindu | SGC AUTHENTIC | 7/21/08 | $36 |
T206 O'LEARY WITH RARE RED HINDU BACK! | SGC 10 | 7/22/08 | $308 |
T206 DEVORE WITH RARE RED HINDU BACK! |
| 7/22/08 | $250 |
T206 Hub Perdue - Brown Hindu (Southern League) | PSA 1 | 7/23/08 | $91 |
T206 Ed Walsh - Brown Hindu - HALL OF FAMER | PSA 1 | 7/23/08 | $123 |
T206 George Manion - Hindu (Southern League) | PSA 1.5 | 7/23/08 | $128 |
T206 Ernie Howard - Brown Hindu (Southern League) | PSA 3 | 7/23/08 | $153 |
T206 Ed Reagan - Brown Hindu (Southern League) | PSA 1 | 7/27/08 | $125 |
T206 Gordon Hickman - Brown Hindu Southern League | PSA 1 | 7/27/08 | $125 |
T206 Dutch Jordan - Brown Hindu (Southern League) | PSA 2 | 7/27/08 | $148 |
T206 William Otey - Brown Hindu (Southern League) | PSA 3 | 7/27/08 | $219 |
T206 Fred Parent Chicago Hindu Back pop 1 | PSA 3 | 7/27/08 | $236 |